| Tri-State Victim Resource Center, Inc. P.O. Box 23344 Bullhead City, AZ 86439 (928) 704-7070 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACT US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board of Directors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The News..... | July 2004 News.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 1, 2004 News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providing a safe, secure environment for victims and their families. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Statement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The mission of the Tri-State Victim Resource Center is to ensure that children and vulnerable adult victims of domestic violence, sexual assault, emotional abuse or circumstances are provided a comfortable, secure environment to mitigate their victimization through services provided by a professional, sensitive, holistic team approach in a safe centralized location. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives | Weekly Meetings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptist Hospital Health Care Legacy Foundation This program is funded as a result of generous financial support from an affiliates of the BHHS Legacy Foundation which is an Arizona charitable organization whose philanthropic mission is to enhance the quality of life to those it serves. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WESTERN ARIZONA REGIONAL MEDICAL CENTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Coalition Against Domestic Violence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy Broadcasting, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Mojave Indian Tribe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramada Express Hotel & Casino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The City of Bullhead City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edgewater Hotel & Casino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah's House Kingman Alliance Victim Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H.A.V.E.N. Center of Lake Havasu City, AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACT THE WEBMASTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheila Shutts-President Colorado River Republican Women (928) 754-5079 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||